Bell Schedules
Estacada High School 2022-2023 Bell Schedules
Regular Schedule
A Day
Block 1-2 |
8:15am-9:50am |
Section 1 |
8:15am-9:00am |
Section 2 |
9:05am-9:50am |
Block 3-4 |
10:00am-11:40am |
Section 3 |
10:00am-10:48am |
Section 4 |
10:52am-11:40am |
LUNCH |
11:45am-12:15pm |
Block 5-6 |
12:20pm-1:55pm |
Section 5 |
12:20-1:05pm |
Section 6 |
1:10pm-1:55pm |
Block 7-8 |
2:05pm-3:45pm |
Section 7 |
2:05pm-2:53pm |
Section 8 |
2:57pm-3:45pm |
B Day
Block 9-10 | 8:15am-9:50am |
Section 9 | 8:15am-9:00am |
Section 10 | 9:05am-9:50am |
Block 11-12 | 10:00am-11:40am |
Section 11 | 10:00am-10:48am |
Section 12 | 10:52-11:40am |
LUNCH | 11:45am-12:15pm |
Block 13-14 | 12:20pm-1:55pm |
Section 13 | 12:20pm-1:05pm |
Section 14 | 1:10pm-1:55pm |
Block 15-16 | 2:05pm-3:45pm |
Section 15 | 2:05pm-2:53pm |
Section 16 | 2:57pm-3:45pm |
AM Assembly Schedule
A Day
Block 1-2 | 8:15am-9:46am |
Section 1 | 8:15am-8:58am |
Section 2 | 9:03am-9:46am |
Assembly | 9:51am-10:21am |
Block 3-4 | 10:26am-11:57am |
Section 3 | 10:26am-11:09am |
Section 4 | 11:14am-11:57am |
LUNCH | 12:02pm-12:32pm |
Block 5-6 | 12:02pm-12:32pm |
Section 5 | 12:37-1:20pm |
Section 6 | 1:25pm-2:08pm |
Block 7-8 | 2:13pm-3:45pm |
Section 7 | 2:13pm-3:45pm |
Section 8 | 3:01pm-3:45pm |
B Day
Block 9-10 | 8:15am-9:46am |
Section 9 | 8:15am-8:58am |
Section 10 | 9:03am-9:46am |
Assembly | 9:51am-10:21am |
Block 11-12 | 10:26am-11:57am |
Section 11 | 10:26am-11:09am |
Section 12 | 11:14am-11:57am |
LUNCH | 12:02pm-12:32pm |
Block 13-14 | 12:20pm-1:55pm |
Section 13 | 12:37-1:20pm |
Section 14 | 1:25pm-2:08pm |
Block 15-16 | 2:13pm-3:45pm |
Section 15 | 2:13pm-3:45pm |
Section 16 | 3:01pm-3:45pm |
PM Assembly Schedule
A Day
Block 1-2 | 8:15am-9:46am |
Section 1 | 8:15am-8:58am |
Section 2 | 9:03am-9:46am |
Block 3-4 | 9:51am-11:22am |
Section 3 | 9:51am-10:34am |
Section 4 | 10:39am-11:22am |
LUNCH | 11:27am-11:57am |
Block 5-6 | 12:02pm-1:33pm |
Section 5 | 12:02-12:45pm |
Section 6 | 12:50pm-1:33pm |
Assembly | 1:38pm-2:08pm |
Block 7-8 | 2:13pm-3:45pm |
Section 7 | 2:13pm-2:56pm |
Section 8 | 3:01pm-3:45pm |
B Day
Block 9-10 | 8:15am-9:46am |
Section 9 | 8:15am-8:58am |
Section 10 | 9:03am-9:46am |
Block 11-12 | 9:51am-11:22am |
Section 11 | 9:51am-10:34am |
Section 12 | 10:39am-11:22am |
LUNCH | 11:27am-11:57am |
Block 13-14 | 12:02pm-1:33pm |
Section 13 | 12:02-12:45pm |
Section 14 | 12:50pm-1:33pm |
Assembly | 1:38pm-2:08pm |
Block 15-16 | 2:13pm-3:45pm |
Section 15 | 2:13pm-2:56pm |
Section 16 | 3:01pm-3:45pm |
2 Hour Delay
A Day
Block 1-2 | 10:15am-11:24am |
Section 1 | 10:15am-10:47am |
Section 2 | 10:52am-11:24am |
Block 3-4 | 11:31am-12:40pm |
Section 3 | 11:31am-12:03pm |
Section 4 | 12:08pm-12:40pm |
LUNCH | 12:45pm-1:15pm |
Block 5-6 | 1:20pm-2:29pm |
Section 5 | 1:20pm-1:52pm |
Section 6 | 1:57pm-2:29pm |
Block 7-8 | 2:36pm-3:45pm |
Section 7 | 2:36pm-3:08pm |
Section 8 | 3:13pm-3:45pm |
B Day
Block 9-10 | 10:15am-11:24am |
Section 9 | 10:15am-10:47am |
Section 10 | 10:52am-11:24am |
Block 11-12 | 11:31am-12:40pm |
Section 11 | 11:31am-12:03pm |
Section 12 | 12:08pm-12:40pm |
LUNCH | 12:45pm-1:15pm |
Block 13-14 | 1:20pm-2:29pm |
Section 13 | 1:20pm-1:52pm |
Section 14 | 1:57pm-2:29pm |
Block 15-16 | 2:36pm-3:45pm |
Section 15 | 2:36pm-3:08pm |
Section 16 | 3:13pm-3:45pm |